| # |
Runde #4 (BO1)
ESL Shakuras Plateau |
Runde #5 (BO1)
ESL Taldarim Altar |
Runde #6 (BO3)
GSL Daybreak |
Runde #7 (BO3)
MLG Metalopolis |
Runde #8 (BO5)
ESL GSL Terminus SE |
Runde #9 (BO-)
|
||||||
| 1 | ||||||||||||
| vs | ||||||||||||
| 2 | ||||||||||||
| vs | ||||||||||||
| 3 | ||||||||||||
| vs | ||||||||||||
| 4 | ||||||||||||
| vs | ||||||||||||
| 5 | ||||||||||||
| vs | ||||||||||||
| 6 | ||||||||||||
| vs | ||||||||||||
| 7 | ||||||||||||
| vs | ||||||||||||
| 8 | ||||||||||||
| vs | ||||||||||||
| 9 | ||||||||||||
| vs | ||||||||||||
| 10 | ||||||||||||
| vs | ||||||||||||
| 11 | ||||||||||||
| vs | ||||||||||||
| 12 | ||||||||||||
| vs | ||||||||||||
| 13 | ||||||||||||
| vs | ||||||||||||
| 14 | ||||||||||||
| vs | ||||||||||||
| 15 | ||||||||||||
| vs | ||||||||||||
| 16 | ||||||||||||
| vs | ||||||||||||
| 17 | ||||||||||||
| vs | ||||||||||||
| 18 | ||||||||||||
| vs | ||||||||||||
| 19 | ||||||||||||
| vs | ||||||||||||
| 20 | ||||||||||||
| vs | ||||||||||||
| 21 | ||||||||||||
| vs | ||||||||||||
| 22 | ||||||||||||
| vs | ||||||||||||
| 23 | ||||||||||||
| vs | ||||||||||||
| 24 | ||||||||||||
| vs | ||||||||||||
| 25 | ||||||||||||
| vs | ||||||||||||
| 26 | ||||||||||||
| vs | ||||||||||||
| 27 | ||||||||||||
| vs | ||||||||||||
| 28 | ||||||||||||
| vs | ||||||||||||
| 29 | ||||||||||||
| vs | ||||||||||||
| 30 | ||||||||||||
| vs | ||||||||||||
| 31 | ||||||||||||
| vs | ||||||||||||
| 32 |




